Beskrivelse
Technical Specifications:
| Transmitter | |
| Type: | 2.4GHz ISM |
| Frequency Protocol: | ANT |
| Channels: | 8-10 |
| Suited RC Models: | Fixed Wing, Delta Wing, Gliders, Helicopters, Multi-Axis, FPV, RC Cars & Boats, Robots |
| Distance: | >1000m (Air) |
| Channel Resolution: | 4096 |
| Battery: |
– 4x 1,5AA Batteries – 2S Battery |
| Low Voltage Warning: | < 4.2V /7.2V |
| Antenna Type: | Dual antenna |
| Display: | 128x64px LCD Display (Black-White Dot Matrix) |
| Simulator: | – |
| Charging Interface: | no |
| Data Interface: | DSC, USB Type-C |
| Temperature Range: | -10°C up to +60°C |
| Humidity Range:: | 20% up to 95% |
| Online Update: | Yes |
| Size: |
176×210.9×82.5mm |
| Weight: | 420g |
| Receiver | FS-SR8 |
| Channels: | 8 |
| PWM: | 7 |
| Type: | 2.4GHz ISM |
| Frequency Protocol: | ANT |
| Suited Transmitter: | All radios with ANT-support |
| Antenna Type: | Two antennas |
| Voltage: | 3.5-9V (DC) |
| Data Interface: | PWM/PPM/i-BUS/S.BUS |
| Temperature Range: | -10°C up to +60°C |
| Humidity Range: | 20% bis 95% |
| Online Update: | Yes |
| Size: | 44,8×26,6×11,3mm |
| Weight: | 10g |
Delivery:
- FlySky “ST8” Transmitter with bearings, shoulder- and back buttons
- 2x Receiver: FS-SR8
- 1x RF-Module-Adapter
- 1x Throttle Pressure Plate
- 1x Return-to-Center Parts
- Manuals













