Beskrivelse
Technical Specifications:
| Transmitter | ||
| Type: | 2.4GHz | |
| Frequency Protocol: | AFHDS 2A | |
| Channels: | 6-10 (Standard: 6) | |
| Suited RC Models: | Fixed wing, helicopter, glider, boat | |
| Distance: | 500 – 1500m (air) | |
| Channel Resolution: | 4096 | |
| Battery: | – 4x 1.5V AA | |
| Low Voltage Warning: | < 4.2V | |
| Antenna Type: | Dual | |
| Display: | STN transflective display, LCD 128x64px dot matrix | |
| Charging Interface: | – | |
| Data Interface: | PS / 2 (PPM) | |
| Temperature Range: | -10°C up to +60°C | |
| Humidity Range:: | 20% up to 95% | |
| Online Update: | Yes | |
| Size: |
174x89x190mm |
|
| Weight: | 392g | |
| Receiver | FS-IA6B | |
| PWM: | 6 | |
| Type: | 2.4GHz ISM | |
| Frequency Protocol: | AFHDS 2A | |
| Suited Transmitter: | All radios with ANT-support | |
| Antenna Type: | Dual (2x 150mm) | |
| Voltage: | 4-8.4V | |
| Data Interface: | PWM/PPM/i-BUS/S.BUS | |
| RSSI: | Ja | |
| Temperature Range: | -10°C up to +60°C | |
| Humidity Range: | 20% bis 95% | |
| Online Update: | Yes | |
| Size: | 47×26.2x15mm | |
| Weight: | 10g | |
Delivery:
- FlySky i6X Transmitter
- 1x Receiver: FS-IA6B
- Manuals











