Beskrivelse
Maximum performance and flexible inputs
The Q500neo supports both conventional AC operation (100–240 V, up to 500 W charging power) and flexible DC operation (9–36 V, up to 1000 W charging power). Thanks to intelligent power distribution, the four charging channels work together optimally: Channels A and D deliver up to 15 A (max. 250 W) each, while Channels B and C provide a powerful 25 A (max. 500 W) per port. This allows even large-format batteries or multiple packs to be charged simultaneously at maximum speed.
Intuitive operation and tiltable ColorX display
Equipped with a 2.8-inch TN colour display in a clear ColorX design, the charger offers a modern and user-friendly user interface. The display can be flexibly tilted by up to 90°, ensuring you have a perfect view of all charging and status parameters from any angle – eliminating the need to bend over or adjust the device. The system is operated intuitively and precisely via a high-quality metal scroll wheel button.
Technical Data
| Feature | Value |
|---|---|
| Input voltage (AC) | 100V – 240V (50/60 Hz) |
| Input voltage (DC) | 9V – 36V |
| Charging power (AC) | Max. 500W (split across 4 channels) |
| Charging power (DC) | Max. 1000W (split across 4 channels) |
| Discharge power (main port) | Max. 10W |
| Discharge power (balance port) | Max. 24W |
| Charge current (LiPo/LiFe/LiIon/LiHV) | Channels A/D: 0.1–15A / Channels B/C: 0.1–25A |
| Charge current (NiMH/NiCd) | 0.1–10A |
| Charge current (Pb) | 0.1–15A |
| Discharge current (all types) | 0.1–2.0A |
| Cell count (LiPo/LiFe/LiIon/LiHV) | 1S – 6S |
| Cell count (NiMH/NiCd) | 1S – 15S |
| Cell count (Pb) | 3S, 6S, 12S |
| USB-C output (PD 3.0) | Max. 100W (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A) |
| Display type | 2.8″ TN colour display (240 x 320 pixels) |
| Dimensions | 146 x 123 x 88 mm |
| Weight | approx. 1206 g |
Scope of Delivery
- 1x SkyRC Q500neo Charger
- 1x AC Power Cable
- 1x Instruction Manual
- 12x QR Code Stickers







