Beskrivelse
Technical Specifications:
| Input Voltage: | AC 100-240V, max. 100W DC 7-35V, max. 20A |
| Charge Power: | 0.1-15A, 300W |
| Discharge Power: | 0.1-15A, 300W (Rec/Ext. Mode) 0.1-3A, 15W (Intern. Mode) |
| Charging Accuracy: | <0.005V |
| USB A: | 5.0V@10W (or Upgrade) |
| Balance Current: | 800mA, 4.2V |
| Cells LiPo/LiFe/LiIon/LiHV | 1-6S |
| Cells: NiMH | 1-16S |
| Pb Battery Voltage: | 1-10S |
| Voltage: | 1.0V-5.0V, 1-6S |
| Display: | IPS 2.4” 320x240px LCD |
| TF Card: | Supports 128MB to 16GB |
| Dimensions: | 112x73x38mm |
| Weight: | 245g |
Measurement & Output:
| Measurement | PWM | 880us-2200us, 20-400hz |
| PPM | 880us-2200us x8 CH, 20-50hz | |
| SBUS | 880us-2200us x16 CH, 20-100hz | |
| Output | PWM | 500us-2500us, 20-1000hz |
| PPM | 880us-2200us x8 CH, 50hz | |
| SBUS | 880us-2200us x16 CH, 74hz | |
| Power | 0.5-15A, 1-28V, Modus: CC+CV |
Delivery:
1x M7AC-Charger
1x USB cable
1x Manual









